扫描二维码关注公众号
Multimedia network advertising machine
The multimedia information release system is a high-definition multimedia display technology that uses the display screen to display corporate publicity and real-time notifications in all directions. The system com
Model | AE-LED32A-4K/BGD | AE-LED43A-4K/BGD | AE-LED50A-4K/BGD | AE-LED55A-4K/BGD | ||
Appearance | Color | Black tempered glass + silver or black frame/customized | ||||
Size | See external dimensions for details | |||||
45.7 | The material | Sheet metal + profile | ||||
Installation method | Wall-mounted | |||||
Display | Size | 32 | 43 | 50 | 55 | |
Display screen | LG, HKC, BOE, AUO, CSOT | |||||
Display ratio | 9:16 | |||||
Maximum resolution | 1080x1920 | |||||
Brightness | 300cd/m2 | |||||
Contrast ratio | 4000:1 | |||||
Viewing angle | up and down 178°, left and right 178° | |||||
Response time | 6ms | |||||
Color | 10BIT, 16.7M color | |||||
Power supply and power consumption | 100V~240V AC, ≤240W | |||||
Motherboard | Interface | RK3288, CPU 4-core 1.8GHz GPU 4-core Mali-T764 DDR running memory 2GB (expandable 4G) Storage space 8GB (expandable 16G or 32G) 2 USB external 4 USB built-in 1 SD 1 RJ45 network port 1 LVDS, 1 HDMI2.0 support 4K@60HZ output (need to be customized) Support Ethernet, WiFi, BT, 4G mobile network | ||||
Function | Operating system | Android Android 5.1.1 or 7.1.2 version | ||||
Menu language | Chinese/English/Russian/American/French/Spain and other multi-language menus. | |||||
Video support format | Support RM/RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV. | |||||
Audio support format | MPEG-1 Layers I、II、III2.0, MPEG-4 AAC-LC 5.1/HE-AAC 5.1/BSAC 2.0, WAV, 24-bit linear PCM 7.1 | |||||
Picture support format | BMP、JPEG、PNG、GIF | |||||
Other supported formats | PDF, PPT, SWF, text, real-time data stream | |||||
Screen split | Video area, graphic area, rolling caption, LOGO area, date area, time area, week area, weather forecast area, real-time picture area, real-time video area | |||||
System upgrade mode | SD card update | |||||
System management mode | Unified management, group management, multi-user management, remote management, timing switch | |||||
Remote operation mode | Remote automatic switch on and off, remotely update editing and playing programs, remotely monitor status | |||||
System play mode | Support multiple playback modes such as looping, timing, interstitial, etc. | |||||
System structure | Adopt advanced B/S (Browser/Server) management architecture | |||||
Support network | LAN, WAN, WIFI, 3G | |||||
Built-in speaker | Built-in mini dual speakers | |||||
touch screen | Touch type | Capacitive touch | ||||
Touch accuracy | More than 90% of the touch area is ±2mm | |||||
Smallest touch | 5mm | |||||
communication method | USB2.0 full speed, free drive | |||||
Anti-light interference | Light illuminates the screen at various angles and can be used normally | |||||
Touch method | Fingers, pens (any opaque object with a diameter> 5mm) | |||||
System Support | Windows 7/Ubuntu Linux 13.10 32bit desktop version | |||||
Surface hardness of writing screen | Physically rigid Mohs level 7 explosion-proof, 4mm tempered glass | |||||
Touch life | The service life is more than 80,000 hours | |||||
responding speed | ≤20ms | |||||
Other | Reliability | 50000h | ||||
Operating temperature | -10℃ ~50℃ | |||||
Storage temperature | -20℃ ~60℃ | |||||
Operating humidity | 5% ~90% | |||||
Storage humidity | 5% ~90% | |||||
Safety index | Support hardware dongle, login password, control password, hierarchical user authority setting | |||||
Quality standard | China Compulsory Certification for Electrical Products (3C) | |||||
Environmental standards | All components and packaging materials comply with international environmental protection standards | |||||


















製品リンクをコピー
保存/共有するには画像を長押しします